Scope of Work
Mercy Corps COMITAS Project plans to implement the tree planting activity, one of the key components of climatic adaptive processes to improve community climatic resiliency and to strengthens community’s awareness on the need to have more trees for a healthy environment. This will also improve quality natural resources, important processes for forestry, land reclamation, and landscaping purposes.
Deliverables: The vendor is expected to deliver the following:
- Ensure seedlings are safely delivered at the community levels
- Vendor is expected to deliver within one week after singing of contract
- Supply improved seedlings as indicated in the below tables:
| SEEDLINGS BREAKDOWN AND LOCATIONS FOR DISTRIBUTION IN ADAMAWA STATE | |||||
| SN | BREAKDOWN OF SEEDLINGS FOR ADAMAWA | TOTAL | UNIT/ LOCATION | LOCATION | REMARKS |
| 1 | Mango improved variety | 1600 | 200 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 200 pieces of mango seedling |
| 2 | Guava improved variety | 1600 | 200 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 200 pieces of Guava seedlings |
| 3 | Cashew improved variety | 1600 | 200 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 200 pieces of Cashew seedlings |
| 4 | Black Currant improved variety | 1600 | 200 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 200 pieces of Black Current seedlings |
| 6 | Mahogany improved variety | 1600 | 200 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 200 pieces of Mahogany seedlings |
| Total seedlings | 8000 | ||||
| 7 | Seedling con (for protecting seedlings) | 4000 | 500 | Shelleng, Libbo, Banjiram, Dumna, Waduku, Gamadio, Gorobi, Dong, | Note each community to receive 500 pieces of seedling’s con |
| SEEDLINGS BREAKDOWN AND LOCATIONS FOR DISTRIBUTION IN TARABA STATE | |||||
| SN | BREAKDOWN OF SEEDLINGS FOR TARABA | QTY | UNIT/LOCATION | LOCATION | REMARKS |
| 1 | Mango improved variety | 800 | 200 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 200 pieces of mango seedling |
| 2 | Guava improved variety | 800 | 200 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 200 pieces of Guava seedlings |
| 3 | Cashew improved variety | 800 | 200 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 200 pieces of Cashew seedlings |
| 4 | Black Currant improved variety | 800 | 200 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 200 pieces of Black Current seedlings |
| 6 | Mahogany improved variety | 800 | 200 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 200 pieces of Mahogany seedlings |
| Total seedlings | 4000 | ||||
| 7 | Seedling con (for protecting seedlings) | 2000 | 500 | Monkin A, Monkin B, Abbare B and Lau A wards | Note each community to receive 500 pieces of seedling’s con |
Mode of payment: Payment will only be made after delivery seedling and submission of invoice
Selection Criteria.
| S/n | Criteria | Marks |
| Corporate Affairs Commission (CAC) certificate | Mandatory | |
| Tax Identification Number (TIN) (Recent Tax Clearance Certificate is an added advantage) | 5 Marks | |
| Evidence of Relevant Experience in suppling of improved seedlings in rural communities (Service completion letters, GRN, Contracts, Purchase order.) | 50 marks {3 to 2 supplies – 50 marks} {1 supply – 30 marks} | |
| Price | 30 Marks | |
| Delivery Plan | 15 Marks | |
| Vendor location (Yola and Jalingo) | Added Advantage |
Application Timeframe:
6th Sep 2024- 11th Sep 2024
Note: Financial proposal should be sent to [email protected] using
1. “RFQ 072_Tree Seedling and Seedling con in Adamawa State”
2. “RFQ 071-Tree Seedling and Seedling con in Taraba State”
as the subject of the email